Digital Numbers- II
© Gary L. Ackerman
Complete this chart using 0's and 1's. Each row will indicate the how many of each number is needed to make the target sum. The first two are done for you.
A printable chart is here.
| 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | Target |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 100 | ||||||||
| 150 | ||||||||
| 200 | ||||||||
| 250 |
Look for patterns in the chart and define a rule that can be used to translate sums into strings of 0's and 1's.